
12 GPS 168 A 5
Parentage | Innovator X Valor |
Market | Baker |
Maturity | Maincrop |
Skin Colour | White/Yellow |
Shape | Oval/Long |
Flesh | Lemon |
Dry Matter | 19.2 % |
Yield est | 68 t/ha |
Dormancy | |
PCN | HC Marker, Intermediate Pa Resistance |

12 GPS 223 A 14
Parentage | Vales Everest x 94.PD.8. B 13 |
Market | Table/Baker |
Maturity | Early maincrop |
Skin Colour | White |
Shape | Long Oval |
Flesh | Cream/Lemon |
Dry Matter | 22% |
Yield est | 56 t/ha |
Dormancy | |
PCN | Pallida Resistance |

12 GPS 160 A 10
Parentage | Harmony X Valor |
Market | Table/Baker |
Maturity | Early maincrop |
Skin Colour | White |
Shape | Oval |
Flesh | White/Cream |
Dry Matter | <17 % |
Yield est | 77 t/ha |
Dormancy | |
PCN | H1 Marker |

12 GPS 161 A 4
Parentage | Melody X Valor |
Market | Table/Baker |
Maturity | Second Early / Early Maincrop |
Skin Colour | White |
Shape | Oval/Round |
Flesh | Lemon |
Dry Matter | <17 % |
Yield est | 80 t/ha |
Dormancy | |
PCN | H1 Marker |