
12.GPS 194 A1
Parentage | Melody X Gemson |
Market | Salad |
Maturity | Early Maincrop |
Skin Colour | White/Cream |
Shape | Oval/Round |
Flesh | Cream/Lemon |
Dry Matter | 20 % |
Yield est | 60 t/ha |
Dormancy | |
PCN | H1 Marker |

12. GPS 187 A 1
Parentage | Crisps4all X 94.PD.8 B 13 |
Market | Salad/Crisp |
Maturity | Second early/Early Maincrop |
Skin Colour | White |
Shape | Round Oval |
Flesh | Cream/Lemon |
Dry Matter | 21.8 % |
Yield est | 45 t/ha |
Dormancy | |
PCN | H1 Marker, Susceptible to Pallida |