
12. GPS 187 A 8
Parentage | Crisps4all X 94.PD.8 B 13 |
Market | Crisp/French Fry |
Maturity | Second Early/ Early Maincrop |
Skin Colour | White |
Shape | Round Oval/Long |
Flesh | White/Cream |
Dry Matter | 21.6 % |
Yield est | 60 t/ha |
Dormancy | |
PCN | H1 Marker, Intermediate Pa Resistance |

12 GPS 216 A2
Parentage | Melody X 12674 A B 1 |
Market | French Fry |
Maturity | Early maincrop |
Skin Colour | White/Yellow |
Shape | Oval/Long Oval |
Flesh | Lemon |
Dry Matter | 22 % |
Yield est | 51 t/ha |
Dormancy | |
PCN | Intermediate Pa Resistance. H1 Marker |