
12 GPS 187 A8
Parentage | Crisps4all X 94.PD.8 B 13 |
Market | Crisp/French Fry |
Maturity | Second Early/ Early Maincrop |
Skin Colour | White |
Shape | Round Oval/Long |
Flesh | White/Cream |
Dry Matter | 21.6 % |
Yield est | 60 t/ha |
Dormancy | |
PCN | H1 Marker, Intermediate Pa Resistance |

12 GPS 187 A1
Parentage | Crisps4all X 94.PD.8 B 13 |
Market | Salad/Crisp |
Maturity | Second early/Early Maincrop |
Skin Colour | White |
Shape | Round Oval |
Flesh | Cream/Lemon |
Dry Matter | 21.8 % |
Yield est | 45 t/ha |
Dormancy | |
PCN | H1 Marker, Susceptible to Pallida |